Deaf Poker Tour #66 at MGM Grand Las Vegas, Las Vegas, NV.
Due to Resort World Las Vegas closing their poker room effective on March 30, 2026, we moved to MGM Grand Las Vegas!
There will be 6 events for everyone to enjoy! Read on!
Dates are from July 23, 2026 to July 25, 2026
EVENT #1 – $150 DPT Satty Event
Thursday, July 23, 2026, at 6:00 PM
1 winner every 5 player; winner gets free seats to Events #2, #4, #5, and #6 ($600 value)
(20K/20 mins/closed to deaf/hh)
Late entries and rebuys allowed up to start of level 10
Structure Sheet for DPT Satty Event
EVENT #2 – $125 Early Bird Event
Friday, July 24, 2026, at 10:00 AM
(20K/20 mins/closed to deaf/hh/ASL)
Late entries and rebuys allowed up to start of level 10
Structure Sheet for Early Bird Event
EVENT #3 – $125 Ladies Open
Friday, July 24, 2026, at 6:00 PM
(20K/20 mins/open to the public – Ladies only)
Late entries and rebuys allowed up to start of level 10
Structure Sheet for Ladies Open
EVENT #4 – $125 DPT Open
Friday, July 24, 2026, at 7:00 PM
(20K/20 mins/open to the public)
Late entries and rebuys allowed up to start of level 10
Structure Sheet for DPT Open
EVENT #5 – $200 DPT Main Event
Saturday, July 25, 2026, at 10:00 AM
(20K/30 mins/closed to deaf/hh)
Late entries and rebuys allowed up to start of level 9
Structure Sheet for DPT Main Event
EVENT #6 – $150 Green Chip Bounty Open
Saturday, July 25, 2026, at 7:00 PM
(20K/20 mins/$25 Bounty/open to the public)
Late entries and rebuys allowed up to start of level 10
Structure Sheet for Green Chip Bounty Open
Hotel:
We are working with MGM Grand Las Vegas. The group rates and codes will be available very soon.
MGM Grand Las Vegas
3799 South Las Vegas Blvd
Las Vegas, NV 89109
Phone: (877) 880-0880
Airport:
McCarran Airport – Las Vegas International Airport (Airport Code: LAS)
Tournament Structure Sheets:
Structure Sheet for Events #1, #2, #3, #4, and #6
| Level | BB Ante | SB | BB |
|---|---|---|---|
| 1 | 100 | 200 | |
| 2 | 200 | 400 | |
| 3 | 400 | 200 | 400 |
| 4 | 600 | 300 | 600 |
| 5 | 800 | 400 | 800 |
| 6 | 1000 | 500 | 1000 |
| 7 | 1,200 | 600 | 1,200 |
| 8 | 1,600 | 800 | 1,600 |
| 9 | 2,000 | 1,000 | 2,000 |
| 15 Min Break / Color up / End of Registration | |||
| 10 | 4,000 | 2,000 | 4,000 |
| 11 | 6,000 | 3,000 | 6,000 |
| 12 | 8,000 | 4,000 | 8,000 |
| 13 | 10,000 | 5,000 | 10,000 |
| 14 | 12,000 | 6,000 | 12,000 |
| 15 | 16,000 | 8,000 | 16,000 |
| 15 Min Break / Color up | |||
| 16 | 20,000 | 10,000 | 20,000 |
| 17 | 30,000 | 15,000 | 30,000 |
| 18 | 40,000 | 20,000 | 40,000 |
| 19 | 60,000 | 30,000 | 60,000 |
| 20 | 80,000 | 40,000 | 80,000 |
| 21 | 100,000 | 50,000 | 100,000 |
| 15 Min Break | |||
| 22 | 120,000 | 60,000 | 120,000 |
| 23 | 160,000 | 80,000 | 160,000 |
| 24 | 200,000 | 100,000 | 200,000 |
| 25 | 400,000 | 200,000 | 400,000 |
| 26 | 800,000 | 400,000 | 800,000 |
| 27 | 1,000,000 | 500,000 | 1,000,000 |
Structure Sheet for Event #5 – DPT Main Event
| Level | BB Ante | SB | BB |
|---|---|---|---|
| 1 | 100 | 200 | |
| 2 | 200 | 400 | |
| 3 | 400 | 200 | 400 |
| 4 | 600 | 300 | 600 |
| 15 Min Break | |||
| 5 | 800 | 400 | 800 |
| 6 | 1,000 | 500 | 1,000 |
| 7 | 1,200 | 600 | 1,200 |
| 8 | 1,600 | 800 | 1,600 |
| 15 Min Break / Color Up / End of Registration | |||
| 9 | 2,000 | 1,000 | 2,000 |
| 10 | 3,000 | 1,500 | 3,000 |
| 11 | 4,000 | 2,000 | 4,000 |
| 12 | 6,000 | 3,000 | 6,000 |
| 45 Min Break / Color up | |||
| 13 | 8,000 | 4,000 | 8,000 |
| 14 | 10,000 | 5,000 | 10,000 |
| 15 | 12,000 | 6,000 | 12,000 |
| 16 | 16,000 | 8,000 | 16,000 |
| 15 Min Break / Color up | |||
| 17 | 20,000 | 10,000 | 20,000 |
| 18 | 30,000 | 15,000 | 30,000 |
| 19 | 40,000 | 20,000 | 40,000 |
| 20 | 60,000 | 30,000 | 60,000 |
| 15 Min Break | |||
| 21 | 80,000 | 40,000 | 80,000 |
| 22 | 100,000 | 50,000 | 100,000 |
| 23 | 120,000 | 60,000 | 120,000 |
| 24 | 160,000 | 80,000 | 160,000 |
| 15 Min Break | |||
| 25 | 200,000 | 100,000 | 200,000 |
| 26 | 300,000 | 150,000 | 300,000 |
| 27 | 400,000 | 200,000 | 400,000 |
| 28 | 600,000 | 300,000 | 600,000 |
