Deaf Poker Tour #55 at Live! Casino & Hotel, Baltimore, MD.
EVENT #1 – $135 Satellite Event
Thursday, March 2, 2023 at 3:15 PM
15K starting stack, 20 mins levels
Satellite Event Results
95 entries
Place | Player | Payout |
---|---|---|
1 | Clark Brooke | $530 |
1 | Irvin Buckingham | $530 |
1 | Mike Russo | $530 |
1 | Peter Vitucci | $530 |
1 | Gerald Buckingham | $530 |
1 | Tad Yamada | $530 |
1 | Francis Russo | $530 |
1 | Daniel Chorlton | $530 |
1 | Jerritt Boehle | $530 |
1 | Thomas Downing | $530 |
1 | Francisco Cru | $530 |
1 | Stephen Di Giovanna | $530 |
1 | Eric Schultz | $530 |
1 | Tiffany Fields | $530 |
1 | Jessica Fields | $530 |
1 | Joey Seifner | $530 |
1 | Stacy Nowak | $530 |
1 | Jay Levine | $530 |
1 | John Mark Raymond | $530 |
EVENT #2 – $100 Early Bird Event
Friday, March 3, 2023 at 9:15 AM
15K starting stack, 20 mins levels
Early Bird Event Results
107 entries
Place | Player | Payout |
---|---|---|
1 | Peter Vitucci | $2,089 |
2 | Edward Jimenez | $1,287 |
3 | Nate Snyder | $772 |
4 | Vance Rewolinski | $504 |
5 | Thomas Downing | $389 |
6 | Stephen Di Giovanna | $320 |
7 | Steven Burrows | $271 |
8 | Mike Russo | $236 |
9 | Dave Cook | $209 |
10 | Darryl Israel | $184 |
11 | Cary Zacharias | $184 |
12 | Jay Levine | $184 |
13 | Shea Lilly | $163 |
14 | Judith Sargent-Grill | $163 |
EVENT #3 – $110 Deep Stack Madness Event
Friday, March 3, 2023 at 5:15 PM
30K starting stack, 20 mins levels
Deep Stack Madness Event Results
150 entries
Place | Player | Payout |
---|---|---|
1 | Jonathan Steirer | $1,613 |
2 | Charles Mooney | $1,363 |
3 | Mark Panella | $1,343 |
4 | Kathy Cooke | $1,228 |
5 | Matt Erickson | $437 |
6 | T.J. Griesenbrock | $360 |
7 | Kenneth Brannon | $315 |
8 | Christopher Kojack | $281 |
9 | Earl Allen | $248 |
10 | Natan Zfati | $216 |
11 | Steven Burrows | $216 |
12 | Benjamin Ostrow | $216 |
13 | Stephen Farias | $185 |
14 | Patrick Gouin | $185 |
15 | Brian Funk | $185 |
16 | Anthony Laucevivius | $158 |
17 | Jason Pate | $158 |
18 | Ronald Hunt | $158 |
19 | Nicholas Nordhausen | $135 |
EVENT #4 – $200 DPT Main Event
Saturday, March 4, 2023 at 9:15 AM
15K starting stack, 30 mins levels
DPT Main Event Results
134 entries
Place | Player | Payout |
---|---|---|
1 | Daniel Chorlton | $4,373 |
2 | Dan Stoddard | $3,750 |
3 | Ron Rood | $3,277 |
4 | Steven Burrows | $1,307 |
5 | George Morgan | $995 |
6 | Irvin Buckingham | $844 |
7 | Eric Dubow | $534 |
8 | Heather Artinian | $643 |
9 | Jay Monitz | $568 |
10 | Daniel Frame | $503 |
11 | Joseph Palatsky | $503 |
12 | Chris Beard | $503 |
13 | Jad Gore | $443 |
14 | Charles Harris | $442 |
15 | Tom Navrat | $442 |
16 | Stacy Nowak | $387 |
17 | Daniel Ferrer | $387 |
EVENT #5 – $120 Deep Stack Bounty Event
Saturday, March 4, 2023 at 7:15 PM
30K starting stack, 20 mins levels
Deep Stack Bounty Event Results
148 entries
Place | Player | Payout |
---|---|---|
1 | John Mark Raymond | $2,249 |
2 | Elijah Gold | $1,425 |
3 | Richard Coleman | $838 |
4 | Marvin Wooten | $509 |
5 | Jennifer Perlis | $395 |
6 | Andrew St. Cyr | $326 |
7 | Jad Gore | $285 |
8 | Mike Russo | $254 |
9 | Anthony Laucevicius | $225 |
10 | Stephen Savia | $195 |
11 | Mitchell Holliday | $195 |
12 | Jules Bui | $195 |
13 | Michael Bunjer | $167 | 14 | Donald Harris | $167 | 15 | Matt Erickson | $167 | 16 | Gustavo Herman-Hernandez | $142 | 17 | James Collins | $142 | 18 | Shawn James | $142 | 19 | Michael Miranda | $122 |