Deaf Poker Tour #44 at Live! Casino & Hotel, Baltimore, MD.
EVENT #1 – $110 Satellite Event
Thursday, March 7, 2019 at 3:15 PM
10K starting stack, 20 mins levels
Series Satellite Event Results
118 Entries
Place | Player | Payout |
---|---|---|
1 | Francis Russo | $480 |
1 | Sean Owens | $480 |
1 | Mike Russo | $480 |
1 | Michael Procopio | $480 |
1 | Steven Coira | $480 |
1 | Matt Erickson | $480 |
1 | Darrel Agas | $480 |
1 | Melissa Stein | $480 |
1 | Mark Panella | $480 |
1 | Natan Zfati | $480 |
1 | Cindy Aponte | $480 |
1 | Dan Stoddard | $480 |
1 | Scott Weaver | $480 |
1 | Tony Ratcliff | $480 |
1 | Kelly Stoddard | $480 |
1 | Chris Hardesty | $480 |
1 | Steve Burrows | $480 |
1 | Olav Naas | $480 |
1 | Shea Lilly | $480 |
1 | Scott Stein | $480 |
1 | Tee Jay | $480 |
1 | Daniel Ferrer | $480 |
1 | Lana Coker | $480 |
2 | Holly Mendel | $288 |
EVENT #2 – $90 Early Bird Event
Friday, March 8, 2019 at 11:15 AM
10K starting stack, 20 mins levels
Early Bird Event Results
138 Entries
Place | Player | Payout |
---|---|---|
1 | Dan Stoddard | $2,504 |
2 | Elijah Gold | $1,579 |
3 | Sunny Lee | $937 |
4 | Melissa Stein | $565 |
5 | Yusef Yusufov | $440 |
6 | Oleg Ovcharenko | $368 |
7 | Holly Mendel | $318 |
8 | Thomas Hart | $283 |
9 | Scott Weaver | $251 |
10 | William Ellis | $220 |
11 | Kelly Stoddard | $220 |
12 | John Jacobellis | $220 |
13 | Lee Kramer | $191 |
14 | Mark Panella | $191 |
15 | Thomas Pirozzi | $191 |
16 | Martin Peabody | $164 |
17 | Matt Thompson | $164 |
18 | Jerritt Boehle | $164 |
EVENT #3 – $90 Ladies Event
Friday, March 8, 2019 at 6:15 PM
10K starting stack, 20 mins levels
Ladies Event Results
39 Entries
Place | Player | Payout |
---|---|---|
1 | Sandra DiGiovanna | $1,039 |
2 | Juliet Simmons | $634 |
3 | Mary O’Hara | $380 |
4 | Jenny Nygaard | $279 |
5 | Marian Lopez | $203 |
EVENT #4 – $100 Fat Stack Madness Event
Friday, March 8, 2019 at 7:15 PM
25K starting stack, 20 mins levels
Fat Stack Madness Event Results
111 Entries
Place | Player | Payout |
---|---|---|
1 | Michael Procopio | $1,715 |
2 | Sean Owens | $1,565 |
3 | Natan Zfati | $1,040 |
4 | Frank Todesco | $874 |
5 | John Crump | $435 |
6 | Tony Ratcliff | $357 |
7 | George Kulman | $303 |
8 | Andrea Wilbur | $264 |
9 | Guang Chuang | $233 |
10 | Lana Coker | $206 |
11 | Matt Thompson | $206 |
12 | Edwin Esteva | $206 |
13 | Kevin Perrin | $183 |
14 | Alex Simmons | $183 |
EVENT #5 – $180 DPT Main Event
Saturday, March 9, 2019 at 11:15 AM
15K starting stack, 30 mins levels
DPT Main Event Results
122 Entries
Place | Player | Payout |
---|---|---|
1 | Daniel Chorlton | $3,907 |
2 | Michael Procopio | $3,014 |
3 | Natan Zfati | $2,942 |
4 | Thomas Downing | $1,153 |
5 | Scott Stein | $854 |
6 | Peter Schneck | $734 |
7 | Kelly Stoddard | $636 |
8 | Jonathan Barnes | $564 |
9 | Kathy Lawrence | $495 |
10 | Victor Yu | $436 |
11 | Peter Vitucci | $436 |
12 | Anthony Mazzola | $436 |
13 | William Ellis | $380 |
14 | Tony Ratcliff | $380 |
15 | Michael Greve | $380 |
16 | Melissa Stein | $333 |
EVENT #6 – $110 Deep Stack Bounty Event
Saturday, March 9, 2019 at 8:15 PM
25K starting stack, 20 mins levels
Deep Stack ASL Bounty Event Results
230 Entries
Place | Player | Payout |
---|---|---|
1 | Heidi Findley | $1,819 |
2 | Christopher Kojack | $1,809 |
3 | Eric Bosley | $1,249 |
4 | Jerome Harmon | $1,249 |
5 | John Webster | $917 |
6 | Charles Welch | $894 |
7 | Richard Myers | $769 |
8 | John Ross | $367 |
9 | Victor Cornejo | $298 |
10 | Mark Panella | $260 |
11 | Delono Walton | $260 |
12 | Grigory Gavashelishvili | $260 |
13 | Francisca Valdes | $223 |
14 | Ryan Wood | $223 |
15 | Steven Lopez | $223 |
16 | Oliver Prince | $186 |
17 | Romwaldo Tayam | $186 |
18 | Olav Naas | $186 |
19 | Renae James | $149 |
20 | Thomas Cox | $149 |
21 | Martin Peabody | $149 |
22 | Corey Rill | $117 |
23 | Ronald Taylor | $117 |
24 | Edward Grube | $117 |
25 | Vincenzo Costagliola | $100 |
26 | Timothy Fargo | $100 |
27 | Christopher Farina | $100 |
28 | Michael Young | $87 |
29 | Joseph Malebranche | $87 |
EVENT #7 – $130 Survivors Event
Sunday, March 10, 2019 at 11:15 AM
10K starting stack, 20 mins levels
Survivors Event Results
35 Entries
Place | Player | Payout |
---|---|---|
1 | Kate Clark | $1,000 |
1 | Errick Taylor | $1,000 |
1 | Shira Brown | $1,000 |
1 | Ira Malis | $1,000 |
1 | Edward Gazvoda | $1,000 |