Deaf Poker Tour #29 at Trump Taj Mahal, Altantic City, NJ.
Event #1 – $120 Early Bird Event
Friday, February 28, 2014 at 12:00 PM
15k starting stack, 20 mins levels
Early Bird Event Results
100 Entries
Place | Player | Payout |
---|---|---|
1 | Ely Dorsey | $2,445 |
2 | Joe Palatsky | $2,444 |
3 | Bruce Herzig | $960 |
4 | Rick Borchardt | $742 |
5 | Arthur Chan | $655 |
6 | Damill Johnson | $567 |
7 | Ryszard Szynkowski | $393 |
8 | Dennis Studer | $306 |
9 | Alok Doshi | $218 |
Event #2 – $120 Ladies Event
Friday, February 28, 2014 at 7:00 PM
10k starting stack, 20 mins levels
Ladies Event Results
27 Entries
Place | Player | Payout |
---|---|---|
1 | Tina Koopman | $1,297 |
2 | Janet Baker | $354 |
3 | Tonya Killam | $354 |
Event #3 – $75 Madness Turbo Event
Friday, February 28, 2014 at 9:00 PM
10K starting stack, 10 mins levels
Madness Turbo Event Results
90 Entries
Place | Player | Payout |
---|---|---|
1 | Stephen DiGiovanna | $1,729 |
2 | Yusef Yusufov | $960 |
3 | Jennifer Kuhnau | $528 |
4 | Wes Whalen | $408 |
5 | You Lin | $360 |
6 | Mike Procopio | $312 |
7 | Mark Panella | $216 |
8 | Jerritt Boehle | $168 |
9 | TJ Hart | $121 |
Event #4 – $200 Main Event
Saturday, March 1, 2014 at 12:00 PM
15K starting stack, 30 mins levels
Main Event Results
110 Entries
Place | Player | Payout |
---|---|---|
1 | Donald Nguyen | $5,805 |
2 | Mike Procopio | $2,902 |
3 | Brian Cundiff | $1,707 |
4 | Steve Eberle | $1,365 |
5 | Kevin McConnell | $1,025 |
6 | Arthur Chan | $683 |
7 | Oleg Ovcharenko | $512 |
8 | Steve Coira | $427 |
9 | You Lin | $342 |
10 | Joey Seifner | $256 |
11 | Jon Lamberton | $256 |
12 | Lee Kramer | $256 |
13 | Tom Brown | $256 |
14 | Paul Kaufman | $256 |
15 | Jerritt Boehle | $256 |
16 | James Forncrook | $256 |
17 | Sergei Kravtchouk | $256 |
18 | Joshua Sechman | $256 |
Event #5 – $120 ASL $20 Bounty Event
Saturday, March 1, 2014 at 7:00 PM
10K starting stack, 20 mins levels
ASL $20 Bounty Event Results
71 Entries
Place | Player | Payout |
---|---|---|
1 | Lori Hower | $1,460 |
2 | Ken Lavoy | $1,233 |
3 | Eric Dubow | $568 |
4 | Tom Navrat | $439 |
5 | Nathan Montoya | $387 |
6 | Tonya Killam | $336 |
7 | Rafal Menzynski | $232 |
8 | Kari Kinyon | $181 |
9 | Angela Kuehn | $129 |