Deaf Poker Tour #28 at the Trump Taj Mahal, Atlantic City, NJ.
EVENT #1 – $120 Early Bird Event
Friday, November 1, 2013 at 1:00 PM
15K starting stack, 20 mins levels
Early Bird Event Results
120 Entries
Place | Player | Payout |
---|---|---|
1 | Mike Devlin | $2,130 |
2 | Arthur Chan | $2,130 |
3 | Tomeka King | $2,130 |
4 | John Klaver | $838 |
5 | Thomas O’Neil | $629 |
6 | James Rydstrom | $419 |
7 | Robert Davila | $314 |
8 | Brian Cundiff | $262 |
9 | Anthony LoBue | $210 |
10 | Dustin Zeno | $157 |
11 | Eric Bonds | $157 |
12 | Jeffrey Janaszek | $157 |
13 | Joseph Seifner | $157 |
14 | Kwok Lee | $157 |
15 | Saul Gevarter | $157 |
16 | Simi Zfati | $157 |
17 | Tom Brown | $157 |
18 | You Cheng Lin | $157 |
EVENT #2 – $120 Ladies Event
Friday, November 1, 2013 at 7:30 PM
10K starting stack, 20 mins levels
Ladies Event Results
34 Entries
Place | Player | Payout |
---|---|---|
1 | Stacey DeLaune | $1,615 |
2 | Lori Hower | $808 |
3 | Stacy Nowak | $485 |
4 | Regina Russo | $323 |
EVENT #3 – $120 Madness Event
Friday, November 1, 2013 at 9:00 PM
10K starting stack, 20 mins levels
Madness Event Results
56 Entries
Place | Player | Payout |
---|---|---|
1 | Anthony LoBue | $1,369 |
2 | Mark Panella | $1,369 |
3 | Andrea Bauer | $538 |
4 | Damian Perez | $ |
5 | Leo Bourgeois | $367 |
6 | Robin Shannon | $318 |
7 | Tom Morrison | $220 |
8 | Mario Carson | $171 |
9 | David Roth | $122 |
EVENT #4 – $200 Main Event
Saturday, November 2, 2013 at 12:00 PM
15K starting stack, 30 mins levels
Main Event Results
126 Entries
Place | Player | Payout |
---|---|---|
1 | Dan Cook | $6,649 |
2 | Martin Peabody | $3,325 |
3 | Joseph Seifner | $1,956 |
4 | Ely Dorsey | $1,565 |
5 | Regina Russo | $1,174 |
6 | Saul Gevarter | $783 |
7 | Tom Pirozzi | $586 |
8 | Tomeka King | $489 |
9 | Stan Bailey | $392 |
10 | Danny Chorlton | $293 |
11 | Frank Todesco | $293 |
12 | Joe Winkler | $293 |
13 | John Dickinson | $293 |
14 | Larry McNulty | $293 |
15 | Paul Gabel | $293 |
16 | Ricky Cooper | $293 |
17 | Steve Smith | $293 |
18 | Travis Stevens | $293 |
EVENT #5 – $120 ASL $20 Bounty Event
Saturday, November 2, 2013 at 7:00 PM
10K starting stack, 20 mins levels
ASL Bounty $20 Event Results
77 Entries
Place | Player | Payout |
---|---|---|
1 | Jon Collins | $1,464 |
2 | Justin Drezner | $1,464 |
3 | Yusef Yusofov | $575 |
4 | Dante Mailella | $445 |
5 | Andrea Bauer | $392 |
6 | Steve Coira | $340 |
7 | Joe Winkler | $235 |
8 | Mario Carson | $183 |
9 | Blake Herbold | $131 |
EVENT #6 – $500 NDPT 500 Event
Sunday, November 3, 2013 at 10:00 AM
20K starting stack, 30 mins levels
NDPT 500 Event Results
10 Entries
Place | Player | Payout |
---|---|---|
1 | Jon Collins | $2,134 |
2 | Scott Weaver | $1,280 |
3 | Joseph Seifner | $854 |