Deaf Poker Tour #26 at the Trump Taj Mahal, Atlantic City, NJ.
EVENT #1 – $120 Early Bird Event
Friday, March 1, 2013 at 3:00 PM
15K starting stack, 20 mins levels
Early Bird Event Results
? Entries
Place | Player | Payout |
---|---|---|
1 | Thomas Navrat | $4,036 |
2 | Wes Whalen | $2,018 |
3 | Jeffrey Deja | $1,187 |
4 | Chris Beard | $979 |
5 | Stan Bailey | $712 |
6 | George Perez | $474 |
7 | Joseph Palatsky | $366 |
8 | Jonathan Barnes | $296 |
9 | Brad Leon | $243 |
10 | Oleksiy Karabak | $178 |
11 | Oleg Ovcharenko | $178 |
12 | Anthony Zacharewicz | $178 |
13 | Mike Murphy | $178 |
14 | Jennifer Kuhnau | $178 |
15 | Rafael Espinosa | $178 |
16 | Christopher Rogdakis | $178 |
17 | Jarrod Musano | $178 |
18 | Joey Seifner | $178 |
EVENT #2 – $120 Ladies Event
Friday, March 1, 2013 at 7:30 PM
10K starting stack, 15 mins levels
Ladies Event Results
? Entries
Place | Player | Payout |
---|---|---|
1 | Lori Hower | $1,807 |
2 | Ewa Kowalewska | $1,005 |
3 | Tania Ocasio | $602 |
4 | Julia Anderson | $402 |
5 | Angela Kuehn | $200 |
EVENT #3 – $120 Madness Event
Friday, March 1, 2013 at 9:00 PM
10K starting stack, 15 mins levels
Madness Event Results
? Entries
Place | Player | Payout |
---|---|---|
1 | Jennifer Kuhnau | $1,949 |
2 | Michelle Metevia | $1,083 |
3 | Yusef Yusufov | $595 |
4 | Terry Nesvig | $460 |
5 | Justin Brown | $406 |
6 | Bill Loftus | $352 |
7 | Martin Breiter | $244 |
8 | Francios Roa | $159 |
9 | Chris Fudenske | $135 |
EVENT #4 – $200 Main Event
Saturday, March 2, 2013 at 12:00 PM
15K starting stack, 30 mins levels
Main Event Results
? Entries
Place | Player | Payout |
---|---|---|
1 | Thomas Navrat | $7,387 |
2 | Daniel Ferrer | $3,693 |
3 | Joe Palatsky | $2,172 |
4 | Joey Seifner | $1,738 |
5 | John Crump | $1,303 |
6 | Oleg Ovcharenko | $870 |
7 | Scott Weaver | $651 |
8 | Larry McNulty | $545 |
9 | Cisco Minckler | $435 |
10 | Debra Schmidt | $326 |
11 | Michael Procopio | $326 |
12 | Paul Gilpatrick | $326 |
13 | Chris Sewell | $326 |
14 | Joseph Fox | $326 |
15 | Tomeka King | $326 |
16 | Shea Lilly | $326 |
17 | Mike Russo | $326 |
18 | Oleskiy Karabak | $326 |
EVENT #5 – $120 ASL Bounty Event
Saturday, March 2, 2013 at 7:00 PM
10K starting stack, 15 mins levels
ASL Bounty Event Results
? Entries
Place | Player | Payout |
---|---|---|
1 | Daniel Goyette | $2,545 |
2 | Angela Kuehn | $1,414 |
3 | Irvin Buchingham | $777 |
4 | Tony Ratcliff | $601 |
5 | Leo Bourgeois | $530 |
6 | Tad Yamada | $460 |
7 | Stan Bailey | $319 |
8 | Lauren Clarke | $248 |
9 | Ron Wolff | $177 |
EVENT #6 – $500 NDPT 500 Event
Sunday, March 3, 2013 at 10:00 AM
20K starting stack, 30 mins levels
NDPT 500 Event Results
? Entries
Place | Player | Payout |
---|---|---|
1 | Joey Seifner | $4,930 |
2 | Kevin Nadrowski | $2,689 |
3 | Mike Friess | $1,344 |