Deaf Poker Tour #21 at the Venetian, Las Vegas, NV.
EVENT #1 – $120 Early Bird Event
Thursday, July 21, 2011 at 9:00 PM
?K starting stack, 20 mins levels
Early Bird Event Results
53 Entries
Place | Player | Payout |
---|---|---|
1 | Cliff Pearce | $1,577 |
2 | Tyran Lee | $1,126 |
3 | James Kim | $901 |
4 | Joey Brafford | $586 |
5 | Anthony LoBue | $315 |
EVENT #2 – $120 Madness Event
Friday, July 22, 2011 at 2:00 PM
?K starting stack, 20 mins levels
Madness Event Results
61 Entries
Place | Player | Payout |
---|---|---|
1 | Matt Thompson | $1,419 |
2 | Norman Chan | $1,418 |
3 | Joey Seifner | $1,000 |
4 | Anthony LoBue | $519 |
5 | Craig Herman | $363 |
6 | Alex Vasquez | $259 |
7 | Sung Park | $207 |
EVENT #3 – $120 Ladies (Converted to Madness II) Event
Friday, July 22, 2011 at 8:00 PM
?K starting stack, 20 mins levels
Ladies (Converted to Madness II) Event Results
48 Entries
Place | Player | Payout |
---|---|---|
1 | Norman Chan | $1,428 |
2 | Young Park | $1,000 |
3 | Lana Coker (last surviving for Ladies) | $617 |
4 | Danny Hyung | $490 |
5 | Tom Morrison | $326 |
6 | Rob Esposito | $204 |
EVENT #4 – $200 Main Event
Saturday, July 23, 2011 at 10:00 AM
?K starting stack, 30 mins levels
Main Event Results
71 Entries
Place | Player | Payout |
---|---|---|
1 | Matt Thompson | $3,885 |
2 | Cliff Pearce | $2,158 |
3 | Nathan Montoya | $1,187 |
4 | Sung Park | $863 |
5 | Mike Hylinski | $755 |
6 | Dennis White | $648 |
7 | Greg Olson | $540 |
8 | Lana Coker | $432 |
9 | Branton Stewart | $324 |
EVENT #5 – $120 ASL Event
Saturday, July 23, 2011 at 5:00 PM
?K starting stack, 20 mins levels
ASL Event Results
53 Entries
Place | Player | Payout |
---|---|---|
1 | James Hanson | $1,712 |
2 | Bill Strickland | $991 |
3 | Ronald Nguyen | $676 |
4 | Joey Seifner | $541/td> |
5 | Thomas Navrat | $360 |
6 | Fred Bass | $225 |