Deaf Poker Tour #8 at the Trump Taj Mahal, Atlantic City, NJ.
EVENT #1 – $75 NDPT Women’s Event
Friday, March 7, 2008 at 8:00 PM
NDPT Women’s Event Results
— Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Arlene Weinstock | $1,064 |
| 2 | Lisa Anne Hower | $591 |
| 3 | Sara Wummer | $355 |
| 4 | Jenny Nygaard | $237 |
| 5 | Lorila Taylor | $118 |
EVENT #2 – $100 Friday Night Hold ‘Em Madness Event
Friday, March 7, 2008 at 9:30 PM
Friday Night Hold ‘Em Madness Event Results
— Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Gregory Randall | $2,880 |
| 2 | Achille Buzzeli | $1,656 |
| 3 | Steven Coira | $864 |
| 4 | Creighton Kohr Quigley | $504 |
| 5 | Thomas Hart | $396 |
| 6 | William Ashby | $324 |
| 7 | Anthony Lopez | $252 |
| 8 | Albert Wilkins | $180 |
| 9 | Peter Schineck | $144 |
EVENT #2 – $200 NDPT Event
Saturday, March 8, 2008 at 11:00 AM
NDPT Event Results
— Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Peter Vitucci | $10,424 |
| 2 | Michael Hylinski | $5,473 |
| 3 | Ryan Leon | $2,737 |
| 4 | Harry Rothestein | $1,642 |
| 5 | Albert Wilkins | $1,232 |
| 6 | Tad Yamada | $958 |
| 7 | Young Joon Park | $685 |
| 8 | David Garmene | $548 |
| 9 | James Francis Rydstrom | $466 |
| 10 | Elijah Gold | $355 |
| 11 | Anthony Ratcliff | $355 |
| 12 | Abraham Selzer | $355 |
| 13 | Roberts McIntosh | $355 |
| 14 | Matthew Kohashi | $355 |
| 15 | Thomaas Coons | $355 |
| 16 | Michael Kamers | $355 |
| 17 | Joseph Seifner | $355 |
| 18 | Joseph Neely | $355 |
EVENT #3 – $120 NDPT ASL Event
Saturday, March 8, 2008 at 7:00 PM
NDPT ASL Event Results
— Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Irvin Buckingham | $4,389 |
| 2 | Scott Henry | $2,304 |
| 3 | Michael Devlin | $1,152 |
| 4 | Victor Viera | $691 |
| 5 | Thomas Brown | $518 |
| 6 | Steven Coira | $403 |
| 7 | Young Park | $288 |
| 8 | Lueiana Tegni | $230 |
| 9 | Craig Ridgeway | $195 |
| 10 | Peter St. John | $150 |
| 11 | Oiang Zhi Li | $150 |
| 12 | Anthony Lopez | $150 |
| 13 | Jamie Chea | $150 |
| 14 | Aaron Brock | $150 |
| 15 | Robert McIntosh | $150 |
| 16 | Thomas Hart | $150 |
| 17 | Robert Capece | $150 |
| 18 | Jason Ingraham | $150 |
