Deaf Poker Tour #7 at the Trump Taj Mahal, Atlantic City, NJ.
EVENT #1 – $75 Deaf Ladies Event
Friday, November 9, 2007 at 8:00 PM
Deaf Ladies Event Results
40 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Lori Hower | $990 |
| 2 | Christine Parrotte | $550 |
| 3 | Christie Sharp | $330 |
| 4 | Barbara Seravalli | $220 |
| 5 | Sheri Muir | $110 |
EVENT #2 – $100 Friday Night Hold ‘Em Madness Event
Friday, November 9, 2007 at 9:30 PM
Friday Night Hold ‘Em Madness Event Results
83 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Brad Gibson | $2,490 |
| 2 | Mark Panella | $1,431 |
| 3 | Eric Dubow | $747 |
| 4 | Michael Coppage | $435 |
| 5 | Molly O’Hara | $342 |
| 6 | Leo Bourgeois | $280 |
| 7 | Art Tellander | $217 |
| 8 | Sung Park | $155 |
| 9 | Jason Klein | $128 |
EVENT #2 – $200 NDPT Main Event
Saturday, November 10, 2007 at 11:15 AM
NDPT Main Event Results
162 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Jonathan Barnes | $9,875 |
| 2 | Felix Ramirez | $5,184 |
| 3 | Ryan Leon | $2,592 |
| 4 | Jeffrey Green | $1,555 |
| 5 | Henry Sawick | $1,166 |
| 6 | Zhi Li | $907 |
| 7 | Jay Hicks | $648 |
| 8 | Joseph Palatsky | $519 |
| 9 | Travis Imel | $441 |
| 10 | Alexander Cohen | $337 |
| 11 | Russell Jobes | $337 |
| 12 | Dominick Passions | $337 |
| 13 | John Klaver | $337 |
| 14 | Paul Kaufman | $337 |
| 15 | Peter Schneck | $337 |
| 16 | Yusef Yusufov | $337 |
| 17 | Evan Winegard | $337 |
| 18 | Joseph Bruno | $337 |
EVENT #3 – $120 NDPT ASL Event
Saturday, November 10, 2007 at 6:00 PM
NDPT ASL Event Results
102 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Kat Brockway-Aiple | $3,672 |
| 2 | Adam Jarashow | $2,111 |
| 3 | Evan Winegard | $1,101 |
| 4 | Brent Talley | $642 |
| 5 | Simi Zfati | $504 |
| 6 | Ryan Maliszewski | $413 |
| 7 | Michael Procopio | $321 |
| 8 | Debra Schmidt | $229 |
| 9 | Jeremy Beaver | $187 |
