2025 World Deaf Poker Championship – Las Vegas
Deaf Poker Tour #62 at Resort World Las Vegas, Las Vegas, NV.

Dates are from July 23, 2025, to July 27, 2025
Travel Requirements for International Travelers: Official Electronic System for Travel Authorization (ESTA) Application
Translations: Français | Español | Deutsch

A reservation is required to ensure that you have a spot in World Deaf Poker Championship tournament. To reserve, please reach out to the DPT Team by emailing deafpokertour@gmail.com or FB Messaging to Matt Erickson. To view the list: Reservation List.
Event # Date Day Time Tournament Buy-in Chips Levels Type
1 July 23, 2025 Wednesday 6:00PM DeafNation Satty ($500) $125 20,000 20 Deaf/HH/ASL
2 July 24, 2025 Thursday 6:00PM DPT Omaha PLO $125 20,000 20 Deaf/HH/ASL
3 July 24, 2025 Thursday 6:00PM DPT Ladies $125 20,000 20 Deaf/HH
4 July 24, 2025 Thursday 6:00PM DPT Open $125 20,000 20 Open to the Public
5A July 25, 2025 Friday 1:00PM World Deaf Poker Championship, Day 1A $200 30,000 30 Deaf/HH
6 July 25, 2025 Friday 6:00PM Mini DPT Open $100 15,000 20 Open to the Public
5B July 26, 2025 Saturday 1:00PM World Deaf Poker Championship, Day 1B $200 30,000 30 Deaf/HH
6 July 26, 2025 Saturday 6:00PM Mini RWLV Open $100 15,000 20 Open to the Public
5C July 27, 2025 Sunday 1:00PM World Deaf Poker Championship, Day 2 35 CLOSED
8 July 27, 2025 Sunday 2:00PM DPT Bounty $125 20,000 20 Open to the Public

EVENT #1 – $125 DeafNation Satty

Wednesday, July 23, 2025 at 6:00 PM
1 winner every 5 player; winner gets $500 cash
(20K chips / 20 mins levels / closed to Deaf/hh/ASL)
Late entries and rebuys allowed up to start of level 10
Structure Sheet for DeafNation Satty

EVENT #2 – $125 DPT Omaha PLO

Thursday, July 24, 2025 at 6:00 PM
(20K chips / 20 mins levels / closed to Deaf/hh/ASL)
Late entries and rebuys allowed up to start of level 10
Structure Sheet for DPT Omaha PLO

EVENT #3 – $125 DPT Ladies

Thursday, July 24, 2025 at 6:00 PM
(20K chips / 20 mins levels / closed to Deaf/hh Ladies)
Late entries and rebuys allowed up to start of level 10
Structure Sheet for DPT Ladies

EVENT #4 – $125 DPT Open

Thursday, July 24, 2025 at 6:00 PM
(20K chips / 20 mins levels / open to the public)
Late entries and rebuys allowed up to start of level 10
Structure Sheet for DPT Open

EVENT #5A – $200 World Deaf Poker Championship, Day 1A

Friday, July 25, 2025 at 1:00 PM
(30K chips / 30 mins levels / closed to Deaf/hh)
Late entries and rebuys allowed up to start of level 9
Note: The Day 1A ends once there is 12% of entries remaining to be bagged for Day 2.
Structure Sheet for World Deaf Poker Championship

EVENT #6 – $100 Mini DPT Open

Friday, July 25, 2025 at 6:00 PM
(15K chips / 20 mins levels / open to the public)
Late entries and rebuys allowed up to start of level 10
Structure Sheet for Mini DPT Open

EVENT #5B – $200 World Deaf Poker Championship, Day 1B

Saturday, July 26, 2025 at 1:00 PM
(30K chips / 30 mins levels / closed to Deaf/hh)
Late entries and rebuys allowed up to start of level 9
Note: The Day 1B ends once there is 12% of entries remaining to be bagged for Day 2.
Structure Sheet for World Deaf Poker Championship

EVENT #7 – $100 Mini RWLV Open

Saturday, July 26, 2025 at 6:00 PM
(15K chips / 20 mins levels / open to the public)
Late entries and rebuys allowed up to start of level 10
Structure Sheet for Mini RWLV Open

EVENT #5C – World Deaf Poker Championship Day 2

Sunday, July 27, 2025 at 1:00 PM
(35 mins levels / closed to top 12% of players from Day 1A and 1B)
Structure Sheet for World Deaf Poker Championship

EVENT #8 – $125 DPT Bounty

Sunday, July 27, 2025 at 2:00 PM
(20K chips / 20 mins levels / $25 Bounty / open to the public)
Late entries and rebuys allowed up to start of level 10
Structure Sheet for DPT Bounty

Hotel:

Group rates for Resort World Las Vegas and other hotels are in the works, come back soon!

Airport:

McCarran Airport – Las Vegas International Airport (Airport Code: LAS)

Tournament Structure Sheets:

Structure Sheet for Events #1, #2, #3, #6, #7, and #8

Level BB Ante SB BB
1 100 200
2 200 400
3 200 400 400
4 600 300 600
5 800 400 800
6 1,000 500 1,000
7 1,200 600 1,200
8 1,600 800 1,600
9 2,000 1,000 2,000
15 Min Break / End of Registration
10 4,000 2,000 4,000
11 6,000 3,000 6,000
12 8,000 4,000 8,000
13 10,000 5,000 10,000
14 12,000 6,000 12,000
15 16,000 8,000 16,000
15 Min Break
16 20,000 10,000 20,000
17 30,000 15,000 30,000
18 40,000 20,000 40,000
19 60,000 30,000 60,000
20 80,000 40,000 80,000
21 100,000 50,000 100,000
15 Min Break
22 120,000 60,000 120,000
23 160,000 80,000 160,000
24 200,000 100,000 200,000
25 400,000 200,000 400,000
26 800,000 400,000 800,000
27 1,000,000 500,000 1,000,000

Structure Sheet for Event #5 – World Deaf Poker Championship

Level BB Ante SB BB
1 100 100
2 100 200
3 100 300
4 200 400
15 Min Break
5 400 200 400
6 600 300 600
7 800 400 800
8 1,000 500 1,000
15 Min Break / End of Registration
9 1,200 600 1,200
10 1,600 800 1,600
11 2,000 1,000 2,000
12 2,400 1,200 2,400
60 Min Break
13 3,200 1,600 3,200
14 4,000 2,000 4,000
15 5,000 2,500 5,000
16 6,000 3,000 6,000
15 Min Break
17 8,000 4,000 8,000
18 10,000 5,000 10,000
19 12,000 6,000 12,000
20 16,000 8,000 16,000
15 Min Break
21 20,000 10,000 20,000
22 24,000 12,000 24,000
23 32,000 16,000 32,000
24 40,000 20,000 40,000
15 Min Break
25 50,000 25,000 50,000
26 60,000 30,000 60,000
27 80,000 40,000 80,000
28 100,000 50,000 100,000
15 Min Break
29 120,000 60,000 120,000
30 160,000 80,000 160,000
31 200,000 100,000 200,000
32 240,000 120,000 240,000
15 Min Break
33 320,000 160,000 320,000
34 400,000 200,000 400,000
35 500,000 250,000 500,000
36 600,000 300,000 600,000
15 Min Break
37 800,000 400,000 800,000
38 1,000,000 500,000 1,000,000
39 1,200,000 600,000 1,200,000
40 1,600,000 800,000 1,600,000
15 Min Break
41 2,000,000 1,000,000 2,000,000
42 2,400,000 1,200,000 2,400,000
43 3,200,000 1,600,000 3,200,000
44 4,000,000 2,000,000 4,000,000

Structure Sheet for Event #4

Level BB Ante SB BB
1 100 200
2 200 400
3 400 400
4 300 600
5 400 800
6 500 1000
7 600 1,200
8 800 1,600
9 1,000 2,000
15 Min Break / End of Registration
10 2,000 4,000
11 3,000 6,000
12 4,000 8,000
13 5,000 10,000
14 6,000 12,000
15 8,000 16,000
15 Min Break
16 10,000 20,000
17 15,000 30,000
18 20,000 40,000
19 30,000 60,000
20 40,000 80,000
21 50,000 100,000
15 Min Break
22 60,000 120,000
23 80,000 160,000
24 100,000 200,000
25 200,000 400,000
26 400,000 800,000
27 500,000 1,000,000