Deaf Poker Tour #68 at Maryland Live!, Baltimore, MD.
EVENT #1 – $140 Satellite Event
Thursday, November 5, 2026 at 6:15 PM
20K starting stack, 20 mins levels
Satellite Event Results
69 entries
| Place | Player | Payout |
|---|---|---|
| 1 | Nathaniel Snyder | $610 |
| 1 | Alexander Simmons | $610 |
| 1 | Heather Artinian | $610 |
| 1 | Dan Stoddard | $610 |
| 1 | Eric Schultz | $610 |
| 1 | Natan Zfati | $610 |
| 1 | Takeshi Matsumoto | $610 |
| 1 | Darrius Brown | $610 |
| 1 | Christopher Heath | $610 |
| 1 | Daniel Chorlton | $6100 |
| 1 | Joseph Winkler | $610 |
| 1 | Evelyn Gonzalez | $610 |
| 1 | T.J. Griesenbrock | $610 |
| 1 | Jeffrey Janaszek | $610 |
EVENT #2 – $130 Early Bird Event
Friday, November 5, 2026 at 10:15 AM
20K starting stack, 20 mins levels
Early Bird Event Results
77 entries
| Place | Player | Payout |
|---|---|---|
| 1 | Edward Jimenez | $2,600 |
| 2 | Joseph Winkler | $1,416 |
| 3 | Anthony Ratcliff | $825 |
| 4 | Lana Coker | $535 |
| 5 | Heather Artinian | $390 |
| 6 | Ricky Fuller | $320 |
| 7 | Terence Berrigan | $285 |
| 8 | Kathleen Lawrence | $270 |
| 9 | Christopher Jones | $260 |
| 10 | Matthew Wodjenski | $260 |
EVENT #3 – $130 Ladies Open
Friday, November 5, 2026 at 6:15 PM
20K starting stack, 20 mins levels
Ladies Open Results
27 entries
| Place | Player | Payout |
|---|---|---|
| 1 | Kristy White | $1,010 |
| 2 | Linda Bisupiak | $671 |
| 3 | Andrea Willbur | $475 |
| 4 | Megan Conaghan | $355 |
EVENT #4 – $140 DPT Open
Friday, November 5, 2026 at 7:15 PM
20K starting stack, 20 mins levels
DPT Open Results
57 entries
| Place | Player | Payout |
|---|---|---|
| 1 | Richardo Hylton | $1,183 |
| 2 | T.J. Griesenbrock | $1,138 |
| 3 | Christopher Jones | $919 |
| 4 | Katherine Monahan | $827 |
| 5 | James Dignan | $743 |
| 6 | Anthony Ratcliff | $315 |
| 7 | Geoffrey Willis | $295 |
| 8 | Jason Stewart | $280 |
EVENT 5 – $200 DPT Main Event
Saturday, November 6, 2026 at 10:15 AM
20K starting stack, 30 mins levels
DPT Main Event Results
96 entries
| Place | Player | Payout |
|---|---|---|
| 1 | Matthew Wodjenski | $4,150 |
| 2 | Anthony LoBue | $2,665 |
| 3 | James Dignan | $1,875 |
| 4 | Andrea Willbur | $1,320 |
| 5 | Heather Artinian | $965 |
| 6 | Christopher Heath | $735 |
| 7 | Jay Monitz | $580 |
| 8 | Darrius Brown | $480 |
| 9 | Daniel Chorlton | $415 |
| 10 | Jennifer Perlis | $415 |
| 11 | Joseph Winkler | $400 |
| 12 | Dan Stoddard | $400 |
| 13 | Duane Vonada | $260 |
EVENT #6 – $150 Green Chip Bounty Open
Saturday, November 6, 2026 at 7:15 PM
20K starting stack, 20 mins levels
Green Chip Bounty Open Results
51 entries
| Place | Player | Payout |
|---|---|---|
| 1 | Clark Embry | $978 |
| 2 | Jennifer Perlis | $866 |
| 3 | Joseph Mirabile | $846 |
| 4 | Jeremy Davis | $400 |
| 5 | Jacob Norris | $290 |
| 6 | William Batts | $240 |
| 7 | Jenny Nygaard | $230 |
