Deaf Poker Tour #10 at the Venetian, Las Vegas, NV.
EVENT #1 – $75 NDPT Ladies Event
Friday, July 25, 2008 at 8:00 PM
NDPT Ladies Event Results
47 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Shivanthi Sivapalan | $848 |
| 2 | ShyLynn Barlow | $491 |
| 3 | Annie Eubank | $335 |
| 4 | Corinne Palaia | $268 |
| 5 | Judith Belkoski | $179 |
| 6 | Sondra Tessmer | $112 |
EVENT #2 – $120 NDPT Madness Event
Friday, July 25, 2008 at 9:30 PM
NDPT Madness Event Results
107 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Lance Roth | $3,541 |
| 2 | Stephanie Carson | $1,968 |
| 3 | Eric Dubow | $1,082 |
| 4 | Kevin Jones | $787 |
| 5 | Pat Woo | $689 |
| 6 | Andrea Wilbur | $590 |
| 7 | Joseph Weiss | $492 |
| 8 | Alexander Cohen | $394 |
| 9 | Matthew Erickson | $295 |
EVENT #2 – $200 NDPT Main Event
Saturday, July 26, 2008 at 12:15 PM
NDPT Main Event Results
136 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Jonathan Collins | $5,790 |
| 2 | Matthew Erickson | $5,786 |
| 3 | Julia Hong | $2,274 |
| 4 | Robert Brooke | $1,654 |
| 5 | Nathan Montoya | $1,447 |
| 6 | John Maloney | $1,240 |
| 7 | James Rydstrom | $1,034 |
| 8 | Leo Bourgeois | $827 |
| 9 | Tricia Balsamo | $620 |
EVENT #3 – $120 ASL Event
Saturday, July 26, 2008 at 8:00 PM
ASL Event Results
104 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Clark Brooke | $3,380 |
| 2 | Yusef Yusufov | $1,877 |
| 3 | Fred Bass | $1,032 |
| 4 | Charles Barham | $751 |
| 5 | Tricia Balsamo | $657 |
| 6 | Jose Torres | $563 |
| 7 | Anthony Bellfofatto | $469 |
| 8 | Kristy Nowak | $375 |
| 9 | Kelly Baldwin | $282 |
