Deaf Poker Tour #6 at the Venetian, Las Vegas, NV.
EVENT #1 – $75 NDPT Women’s Event
Friday, July 27, 2007 at 8:15 PM
NDPT Women’s Event Results
33 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Sandra Dedios | $689 |
| 2 | Meredith Kiss | $518 |
| 3 | Leslie Salinestyles | $345 |
| 4 | Robin Shay | $173 |
EVENT #2 – $200 NDPT Main Event
Saturday, July 28, 2007 at 12:15 PM
NDPT Main Event Results
94 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Judy Kim | $5,143 |
| 2 | Pat Kinast | $2,858 |
| 3 | Greg Sassounian | $1,572 |
| 4 | Elijah Gold | $1,143 |
| 5 | Charles Barham | $1,000 |
| 6 | Tom Parker | $857 |
| 7 | Timothy Tran | $714 |
| 8 | Mitchell Siegel | $572 |
| 9 | Juan Delariva | $429 |
EVENT #3 – $120 ASL Event
Saturday, July 28, 2007 at 8:15 PM
ASL Event Results
76 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Ramon Cotton | $2,080 |
| 2 | Richard Alkire | $1,155 |
| 3 | Judy Kim | $635 |
| 4 | David Weiss | $462 |
| 5 | Michael Dickerson | $404 |
| 6 | Eric Carlson | $347 |
| 7 | Nathan Montoya | $289 |
| 8 | Gary Burgess | $231 |
| 9 | Malcolm Freeland | $173 |
