Deaf Poker Tour #4 at the Trump Taj Mahal, Atlantic City, NJ.
EVENT #1 – $– NDPT Women’s Event
Friday, March 9, 2007 at 7:00 PM
NDPT Women’s Event Results
57 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Megan Conaghan | $1,100 |
| 2 | Tracey Stone | $632 |
| 3 | Tade Cross | $330 |
| 4 | Susette Carre | $193 |
| 5 | Barbara Seravalli | $151 |
| 6 | Ida Wilding | $139 |
| 7 | Luz Adames | $111 |
| 8 | Nicole Ennis | $94 |
EVENT #2 – $— NDPT Event
Saturday, March 10, 2007 at —- AM
NDPT Event Results
— Entries
| Place | Player | Payout |
|---|---|---|
| 1 | William Loftus | $10,652 |
| 2 | Thomas Walz | $5,592 |
| 3 | Molly O’Hara | $2,797 |
| 4 | Patrick Driscoll | $1,678 |
| 5 | Kevin Mona | $1,259 |
| 6 | Victor Viera | $979 |
| 7 | Christopher Roadakis | $700 |
| 8 | Michael Devlin | $560 |
| 9 | Walter Parsinitz | $476 |
| 10 | Gregory Hartman | $363 |
| 11 | Paul Gabel | $363 |
| 12 | Edward Wood | $363 |
| 13 | Sung Joon Park | $363 |
| 14 | John Merrinan | $363 |
| 15 | Felix Ramirez | $363 |
| 16 | Gregory Olson | $363 |
| 17 | Nicholas Imme | $363 |
| 18 | Paul Gilpatrick | $363 |
EVENT #3 – $— ASL Event
Saturday, March 10, 2007 at -:00 PM
ASL Event Results
— Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Adam Jarashow | $3,652 |
| 2 | Peter Vitucci | $2,107 |
| 3 | Thomas Hart | $1,125 |
| 4 | Robert Mather | $656 |
| 5 | Wesley Whalen | $515 |
| 6 | Arthur Chan | $422 |
| 7 | Gianfranc Lucich | $328 |
| 8 | Malcolm Weber | $234 |
| 9 | Michael White | $191 |
| 10 | Alicia Epstein | $150 |
