Deaf Poker Tour #3 at the Trump Taj Mahal, Atlantic City, NJ.
EVENT #1 – $60 Deaf Ladies’ Event
Friday, November 3, 2006 at 8:00 PM
5K starting stack, 20 mins levels
Deaf Ladies’ Event Results
55 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Barbara Seravalli | $880 |
| 2 | Regina Russo | $506 |
| 3 | Tracey Pachvilo | $264 |
| 4 | Kristy Nowak | $154 |
| 5 | Marcia Nowak | $121 |
| 6 | Terri Vincent | $99 |
| 7 | Jenny Nygaard | $77 |
| 8 | Ferince Barr | $55 |
| 9 | Barbara Mokotoff | $44 |
EVENT #2 – $200 NDPT Event
Saturday, November 4, 2006 at 11:15 AM
5K starting stack, 20 mins levels
NDPT Event Results
181 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Ely Dorsey | $11,033 |
| 2 | Russell Jobes | $5,792 |
| 3 | Bradley Miller | $2,897 |
| 4 | Paul Gabel | $1,738 |
| 5 | Mike Hylinski | $1,304 |
| 6 | Jose Irizarry | $1,014 |
| 7 | Mike Murphy | $725 |
| 8 | Jarrod Musano | $580 |
| 9 | Brad Gibson | $493 |
| 10 | Felix Ramirez | $376 |
| 11 | Bob Mather | $376 |
| 12 | Arthur Chan | $376 |
| 13 | Patrick Driscoll | $376 |
| 14 | John Pirone | $376 |
| 15 | John Patrowicz | $376 |
| 16 | Patrick O’Doherty, Jr. | $376 |
| 17 | Al Sonnenstahl | $376 |
| 18 | Anthony Patrowicz | $376 |
EVENT #3 – $100 ASL Event
Saturday, November 4, 2006 at 6:00 PM
5K starting stack, 20 mins levels
ASL Event Results
125 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Anthony Ratcliff | $3,571 |
| 2 | Ryan Leon | $1,875 |
| 3 | Tou Vang | $937 |
| 4 | Francis Russo | $562 |
| 5 | Nicholas Pucciarelli | $421 |
| 6 | Loc Van Nguyen | $328 |
| 7 | Tamara Walton | $235 |
| 8 | Robert Mather | $188 |
| 9 | Sean Keohane | $160 |
| 10 | Arlene Weinstock | $160 |
| 11 | Cale Owens | $122 |
| 12 | Dorothy Alexis | $122 |
| 13 | Justin Drezner | $122 |
| 14 | Roberto Davila | $122 |
| 15 | Paul Sauerland | $122 |
| 16 | Patrick Driscoll | $122 |
| 17 | Mark Gilpatrick | $122 |
| 18 | Michael Hylinski | $122 |
