Deaf Poker Tour #19 at the Trump Taj Mahal, Atlantic City, NJ.
EVENT #1 – $? Early Bird Event
Friday, March 5, 2011 at 1:00 PM
10K starting stack, ? mins levels
Early Bird Event Results
143 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Victor Viera | $3,100 |
| 2 | Martin Peabody | $3,100 |
| 3 | Francis Steffl | $1,249 |
| 4 | Heather Herzig | $999 |
| 5 | Ralph Vice | $749 |
| 6 | Mike Procopio | $500 |
| 7 | Yusef Yusufov | $375 |
| 8 | Moose Palavsky | $312 |
| 9 | Robert Davilia | $250 |
| 10 | Andrew Mochi | $187 |
| 11 | James Hanson | $187 |
| 12 | Barbara Lurman | $187 |
| 13 | Radu Junc | $187 |
| 14 | Joseph Robinson | $187 |
| 15 | Michael Murphy | $187 |
| 16 | Alan Brown | $187 |
| 17 | Tam Cao | $187 |
| 18 | Tony Ratcliff | $ |
EVENT #2 – $? Omaha Hi/Lo Event
Friday, March 5, 2011 at ?:00 PM
?K starting stack, ? mins levels
Omaha Hi/Lo Event Results
? Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Francis Russo | $904/td> |
| 2 | Anthony LoBue | $502 |
| 3 | Rydzard Szynkowski | $301 |
| 4 | John Klaver | $201 |
| 5 | James Rydstrom | $100 |
EVENT #3 – $? Madness Event
Friday, March 5, 2011 at ?:00 PM
?K starting stack, ? mins levels
Madness Event Results
100 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | John Mull | $3,143 |
| 2 | James Hanson | $1,746 |
| 3 | Kevin Garrett | $960 |
| 4 | Alex Simmons | $742 |
| 5 | Charles Haney | $655 |
| 6 | Michael Nacci | $567 |
| 7 | Mike Tayman | $393 |
| 8 | Alex Welch | $306 |
| 9 | Hong Diep | $218 |
EVENT #4 – $? Main Event
Saturday, March 6, 2011 at ?:00 PM
10K starting stack, 30 mins levels
Main Event Results
153 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Joey Seifner | $8,074 |
| 2 | Michael Scharnow | $4,037 |
| 3 | Leo Bourgeois | $2,375 |
| 4 | Mike Devlin | $1,900 |
| 5 | Jarrod Musano | $1,425 |
| 6 | Tomeka King | $950 |
| 7 | Al Wilkins | $712 |
| 8 | Mark Panella | $594 |
| 9 | William Tai | $475 |
| 10 | Cren Quigley | $356 |
| 11 | Tom Coons | $356 |
| 12 | Martin Peabody | $356 |
| 13 | John Smith | $356 |
| 14 | Ricky Cooper | $356 |
| 15 | Joey Dolan | $356 |
| 16 | Dan Stoddard | $356 |
| 17 | Molly O’Hara | $356 |
| 18 | Stan Bailey | $356 |
EVENT #5 – $? Ladies Event
Saturday, March 6, 2011 at 4:00 PM
?K starting stack, ? mins levels
Ladies Event Results
? Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Lauren Clarke | $1,650 |
| 2 | Regina Russo | $917 |
| 3 | Megan Conghan | $550 |
| 4 | Camy Lange | $367 |
| 5 | Donna Kolwaski | $183 |
EVENT #6 – $120 ASL Event
Saturday, March 10, 2012 at 7:30 PM
?K starting stack, ? mins levels
ASL Event Results
73 Entries
| Place | Player | Payout |
|---|---|---|
| 1 | Anthony LoBue | $2,549 |
| 2 | Justin Brown | $1,466 |
| 3 | Daniel Chorlton | $765 |
| 4 | Dustin Zeno | $446 |
| 5 | Thomas Pirozzi | $351 |
| 6 | Simi Zfati | $287 |
| 7 | Francis Russo | $223 |
| 8 | Natan Zfati | $159 |
| 9 | Kevin Perrin | $127 |
