Deaf Poker Tour #1 at the Trump Taj Mahal, Atlantic City, NJ.
EVENT #1 – $100 NDPT Event
Saturday, March 25, 2006 at 11:15 AM
5K starting stack, 20 mins levels
NDPT Event Results
Entries
| Place | Player | Payout |
|---|---|---|
| 1 | John Merriman | $6,330 |
| 2 | Elijah Gold | $2,918 |
| 3 | Tracy Bergan | $1,550 |
| 4 | David Longo | $1,094 |
| 5 | Jay Hicks | $821 |
| 6 | David Officer | $638 |
| 7 | Luis Valles, Jr. | $456 |
| 8 | John Furman, Jr. | $365 |
| 9 | Robert Tawney | $292 |
| 10 | Todd Timmer | $237 |
| 11 | James Rydstrom | $237 |
| 12 | Kevin Perrin | $237 |
| 13 | Larry McNulty, Jr. | $237 |
| 14 | Ronnie Zuchengno | $237 |
| 15 | Tomeka King | $237 |
| 16 | Nathan Caldwell | $237 |
| 17 | John Kovacs | $237 |
| 18 | Earl Allen | $237 |
| 19 | Paulo Sauerland | $183 |
| 20 | Mike Procopio | $183 |
| 21 | Mike Wiesner | $183 |
| 22 | John Bingham | $183 |
| 23 | Jose Irizarry | $183 |
| 24 | Nathan Klewin | $183 |
| 25 | Nicholas Pucciarelli | $183 |
| 26 | Yong Xie | $183 |
| 27 | Evan Kourouklis | $183 |
